Every pressing of P button in the Service Mode changes the adjustment items in the order of table below. (P
button for reverse order)
ADJUSTING ITEMS IN THE SERVICE MODE:
Item | Name of adjustment |
R-CUT | RED CUTOFF |
G-CUT | GREEN CUTOFF |
B-CUT | BLUE CUTOFF |
R-DRV | RED DRIVE |
G-DRV | GREEN DRIVE |
B-DRV | BLUE DRIVE |
BRTC | BRIGHTNESS CENTER |
COLC | COLOR CENTER |
UVTT | BASE BAND TINT |
CNTX | CONTRAST MAX |
MOID | MODEL ID |
PLVN | PANEL VENDOR |
PLSZ | PANEL SIZE |
OPT5 | OPTION DATA 5 |
OPT2 | OPTION DATA 2 |
OPT6 | OPTION DATA 6 |
OPT7 | OPTION DATA 7 |
OPT8 | OPTION DATA 8 |
HTLID | HOTEL ID |
VOLX | MAXIMUM VOLUME LEVEL |
The listed items are set to proper values after setting the correct Model ID data (Refer to "Initialization of TV Micro Data").